![]() |
Cat 5 High-Density KVM Over the NET™
The KH1508i KVM Switche is control unit that allow access to multiple computers from a single KVM console. It uses TCP/IP for its communications protocol, it can be accessed from any computer on the Net - whether that computer is located down the hall, down the street, or half-way around the world.

Package Content
| Computer Connections | Direct | 8 | |
| Max. | 128 (via Daisy Chain) | ||
| Port Selection | OSD; Hotkey; Pushbutton | ||
| Connectors | Console Ports | Keyboard | 1 x Mini Din 6 Female (Purple) |
| Video | 1 x HDB-15 Female (Blue) | ||
| Mouse | 1 x Mini Din 6 Female (Green) | ||
| KVM Ports | 8 x RJ-45 Female | ||
| Daisy Chain Ports | 1 x DB-25 Male (Black) | ||
| Power | 1 x 3 Prong AC Socket | ||
| LAN | 1 x RJ-45 Female | ||
| PON | 1 x DB-9 Male (Black) | ||
| Switches | Reset | 1 x Semi-recessed Pushbutton | |
| Power | 1 x Rocker | ||
| Power Selection | 8 x Pushbutton | ||
| F/W Upgrade | 1 x Slide | ||
| LEDs | On Line | 8 (Green) | |
| Selected | 8 x (Orange) | ||
| Power | 1 (Blue) | ||
| Station ID | 2 x 7 Segment (Orange) | ||
| Link | 1 (Green) | ||
| 10/100 Mbps | 1 (Orange/Green) | ||
| Emulation | Keyboard/Mouse | PS/2 | |
| Video | Local | 1600 x 1200@60Hz (30m); 1280 x 1024@75Hz (40m) | |
| Remote | 1280 x 1024@75Hz | ||
| Scan Interval | 1˜255 Seconds | ||
| I/P Rating | 100-240VAC; 50/60 Hz | ||
| Power Consumption | 120V/12W; 230V/12W | ||
| Environment | Operating Temp. | 0-50°C | |
| Storage Temp. | -20-60°C | ||
| Humidity | 0-80% RH, Non-condensing | ||
| Physical Properties | Housing | Metal | |
| Weight | 2.80 kg | ||
| Dimensions (L x W xH) | 43.70 x 16.10 x 4.40 cm (19"/1U) | ||
| KONTAKT |
| Telefon | +49 6201 75437 | bitte hier klicken |

Aktuelle Meldungen
Sie finden die Sphinx Group vom 21.09. bis zum 24.09.2010 in Halle 20 Stand 120!
Sie finden die Sphinx Group vom 10. bis zum 14. September in Booth 8.B16 (Barix).
|
|
|
Suche mit ‘*’ möglich |
|
|